| End | Heading | Traffic | Visual Aid | Lights |
|---|---|---|---|---|
| Runway 08 | 076° mag / 090° true | Left traffic | 2-light PAPI (3.0°) | REIL + MIRL via CTAF |
| Runway 26 | 256° mag / 270° true | Right traffic | Not installed | REIL + MIRL via CTAF |
| Type | Frequency | Notes |
|---|---|---|
| CTAF / UNICOM | 123.05 | Automated UNICOM; use for advisory and lights |
| SoCal Approach/Departure | 127.0 | North to NE sector |
| AWOS-3 (KSBD, 4 nm W) | Phone | 909-382-0067 |
| ASOS (KRAL, 17 nm SW) | 128.8 | 951-352-4392 |
| FSS | Not applicable | Riverside Flight Service Station |
No on-field AWOS. Nearest reporting stations:
| ICAO | Airport | Distance |
|---|---|---|
| KSBD | San Bernardino International | 4 nm W |
| KRIV | March Air Reserve Base | 13 nm SW |
| KRAL | Riverside Municipal | 17 nm SW |
| KL35 | Big Bear City Airport | 18 nm NE |
| KRIR | Flabob Airport | 14 nm SW |
redlandsairport.com is a premium, geo-exact aviation domain. The name is short, memorable, keyword-rich, and reads as authoritative on first glance. It resolves cleanly to a single, identifiable general aviation facility (KREI) in a growing Southern California market.
Ideal uses include an FBO or flight school website, a charter or maintenance operator's primary landing page, an aviation media or directory property, a hangar or tie-down rental portal, or an official information site for the airport, city, or a local pilots' association. The domain currently hosts general public information about the airport to preserve authority and provide a useful reference while a permanent owner is identified.
For pricing, transfer terms, or to discuss an offer, contact info@redlandsairport.com.